What is CPC?
CPM is a term that stands for Cost per Click, this is the amount that Google paid to us when the site visitor clicks on the site, different CPC in each region, you can see in the table below all statistics this articleWhat is CTR?
CTR stands for Click-through rate (click rate) is the rate of ad clicks, for example, for 100 impressions, 10 CPC ads, the CTR is 10%, if you optimize billion this rate, you will increase income from Google Adsense.Below is a statistical ranking Google Adsense CPC by country:
STT | nation | Adsense CPC | STT | nation | Adsense CPC |
---|---|---|---|---|---|
1 | Australia | $0.48 | 41 | Peru | $0.08 |
2 | Netherlands Antilles | $0.44 | 42 | Malaysia | $0.08 |
3 | Denmark | $0.43 | 43 | Lithuania | $0.08 |
4 | Switzerland | $0.41 | 44 | Hungary | $0.08 |
5 | South Africa | $0.36 | 45 | Bangladesh | $0.08 |
6 | New Zealand | $0.32 | 46 | Saudi Arabia | $0.07 |
7 | Finland | $0.32 | 47 | Oman | $0.07 |
8 | Singapore | $0.30 | 48 | Israel | $0.07 |
9 | Norway | $0.28 | 49 | Egypt | $0.07 |
10 | United Kingdom | $0.27 | 50 | United Arab Emirates | $0.06 |
11 | Netherlands | $0.26 | 51 | Turkey | $0.06 |
12 | Germany | $0.26 | 52 | Slovenia | $0.06 |
13 | United States | $0.25 | 53 | Georgia | $0.06 |
14 | Canada | $0.24 | 54 | Argentina | $0.06 |
15 | Austria | $0.23 | 55 | Thailand | $0.05 |
16 | Barbados | $0.22 | 56 | Sri Lanka | $0.05 |
17 | Ireland | $0.21 | 57 | South Korea | $0.05 |
18 | Belgium | $0.21 | 58 | Russia | $0.05 |
19 | France | $0.20 | 59 | Romania | $0.05 |
20 | Sweden | $0.19 | 60 | Philippines | $0.05 |
21 | Taiwan | $0.18 | 61 | Mauritius | $0.05 |
22 | Kenya | $0.18 | 62 | India | $0.05 |
23 | Trinidad and Tobago | $0.17 | 63 | Colombia | $0.05 |
24 | Greece | $0.17 | 64 | China | $0.05 |
25 | Chile | $0.17 | 65 | Ukraine | $0.04 |
26 | Qatar | $0.15 | 66 | Tunisia | $0.04 |
27 | Croatia | $0.14 | 67 | Mozambique | $0.04 |
28 | Italy | $0.13 | 68 | Jordan | $0.04 |
29 | Puerto Rico | $0.12 | 69 | Indonesia | $0.04 |
30 | Spain | $0.11 | 70 | Fiji | $0.04 |
31 | Poland | $0.11 | 71 | Albania | $0.04 |
32 | Nigeria | $0.11 | 72 | Vietnam | $0.03 |
33 | Malta | $0.11 | 73 | Uruguay | $0.03 |
34 | Portugal | $0.10 | 74 | Uganda | $0.03 |
35 | Kuwait | $0.10 | 75 | Serbia and Montenegro | $0.03 |
36 | Czech Republic | $0.10 | 76 | Nepal | $0.03 |
37 | Brazil | $0.10 | 77 | Moldova | $0.03 |
38 | Mexico | $0.09 | 78 | Macedonia [FYROM] | $0.03 |
39 | Japan | $0.09 | 79 | Cyprus | $0.03 |
40 | Hong Kong | $0.09 | 80 | Cambodia | $0.03 |
ConversionConversion EmoticonEmoticon Off Topic